|
Sunshine CoastBridge Club |
| Tuesday Afternoon 9-16 November - PEPE SCHWEGLER / JOHN KENNY | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Tuesday Afternoon - Match 1 | ALISON DAWSON / DAVID CHRISTIAN (2) | -11.60 | 5.70 | 7 | |
| Tuesday Afternoon - Match 2 | KATHERINE COLLINS / EUGENIE MOONEY (12) | 0.20 | 10.00 | 8 | |
| Tuesday Afternoon - Match 3 | TRICIA MEREFIELD / LEX BOURKE (9) | -7.80 | 7.12 | 10 | |
| Tuesday Afternoon - Match 4 | THERESA PHILLIPS / PHILOMENA WOODS (11) | -6.40 | 7.84 | 9 | |
| Tuesday Afternoon - Match 5 | KIYOMI AVUNDUK / SUE GARDNER (10) | 8.60 | 13.24 | 9 | |
| Tuesday Afternoon - Match 6 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (5) | -5.80 | 7.84 | 8 | |
| Totals | -22.80 | 51.74 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results