← Results Pair Results Board Summary

ANDREW MAYNE / CHRIS POZZI

Wednesday Morning - Section A Restricted (21-Oct-26)  ·  Wednesday, 21 October 2026  ·  Sitting EW

Board Versus Contract Result Score MPs
Board 1 ERCELLE SMITH / JUNE MATTHEWS 3NT E 12 +490 89% 16.0
Board 2 ERCELLE SMITH / JUNE MATTHEWS 2♥ N 10 -170 39% 7.0
Board 3 ERCELLE SMITH / JUNE MATTHEWS 4♥ N 11 -450 33% 6.0
Board 4 SONIA HOLMES / KERRY BAILLIE 3NT W 12 +690 56% 10.0
Board 5 SONIA HOLMES / KERRY BAILLIE 3NT N 8 +100 89% 16.0
Board 6 SONIA HOLMES / KERRY BAILLIE 3NT N 9 -400 11% 2.0
Board 7 JO KEYLAR / STACEY DAVESON 3♠ N 11 -200 78% 14.0
Board 8 JO KEYLAR / STACEY DAVESON 3♣ W 11 +150 94% 17.0
Board 9 JO KEYLAR / STACEY DAVESON 3NT E 11 +660 89% 16.0
Board 10 MARY GIBBERD / DICK GIBBERD 1NT W 9 +150 83% 15.0
Board 11 MARY GIBBERD / DICK GIBBERD 3NT W 10 +430 94% 17.0
Board 12 MARY GIBBERD / DICK GIBBERD 1NT S 8 -120 22% 4.0
Board 13 JOHN GILMOUR / JEFF WHITE 3NT N 9 -600 6% 1.0
Board 14 JOHN GILMOUR / JEFF WHITE 1NT E 9 +150 83% 15.0
Board 15 JOHN GILMOUR / JEFF WHITE 3♠ E 8 -50 50% 9.0
Board 16 ELLEN PATERSON / JULIE NICHOLLS 4♥X N 6 +800 100% 18.0
Board 17 ELLEN PATERSON / JULIE NICHOLLS 3NT E 10 +430 89% 16.0
Board 18 ELLEN PATERSON / JULIE NICHOLLS 1NT N 9 -150 39% 7.0
Board 19 WENDY CROMBIE / JANET WARBY 2♣X S 7 +100 22% 4.0
Board 20 WENDY CROMBIE / JANET WARBY 4♠X N 9 +200 89% 16.0
Board 21 WENDY CROMBIE / JANET WARBY 3NT W 10 +430 33% 6.0
Board 22 PHIL O'SHEA / JULIA BENFIELD 4♥ N 6 +200 67% 12.0
Board 23 PHIL O'SHEA / JULIA BENFIELD 4♠ N 10 -620 72% 13.0
Board 24 PHIL O'SHEA / JULIA BENFIELD 2♠ W 8 +110 100% 18.0
Board 25 RHYS DEWAR / KEVIN O'LOGHLIN 3NT N 9 -400 0% 0.0
Board 26 RHYS DEWAR / KEVIN O'LOGHLIN 3NT W 9 +600 89% 16.0
Board 27 RHYS DEWAR / KEVIN O'LOGHLIN 3NT S 11 -460 22% 4.0
Board 28 MARITA WAERN / LESLEY SETO 4♥ W 10 +420 33% 6.0
Board 29 MARITA WAERN / LESLEY SETO 2NT E 7 -100 39% 7.0
Board 30 MARITA WAERN / LESLEY SETO PASS N = 0 78% 14.0