Tuesday Morning - Section A (20-Oct-26)
Tuesday, 20 October 2026
| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 10 | 430 | 2 |
| 3NT by NS | 10 | 430 | 2 |
| 3NT by NS | 9 | 400 | 2 |
| 3NT by NS | 9 | 400 | 2 |
| 1NT by NS | 7 | 90 | 1 |
| 4♠ by NS | 8 | -100 | 1 |
| 4♠X by NS | 8 | -300 | 1 |
| BOARD 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 1 | ♠ 874 ♥ A5 ♦ QJ632 ♣ AQ9 |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ JT952 ♥ Q7 ♦ 94 ♣ T872 |
♠ Q ♥ KT642 ♦ AT85 ♣ J64 |
||||||||||||||||||||||||||||||||||||||||
♠ AK63 ♥ J983 ♦ K7 ♣ K53 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||