Tuesday Morning - Section A (20-Oct-26)
Tuesday, 20 October 2026
| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 10 | 420 | 1 |
| 2♠ by NS | 11 | 200 | 1 |
| 3♠ by NS | 10 | 170 | 1 |
| 3♦ by NS | 11 | 150 | 1 |
| 3♠ by NS | 9 | 140 | 3 |
| 3♠ by NS | 8 | -50 | 1 |
| 4♠ by NS | 9 | -50 | 2 |
| 4♠ by NS | 8 | -100 | 1 |
| BOARD 8 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 8 | ♠ T ♥ 42 ♦ AQJ73 ♣ KQJ72 |
Dlr: W Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 52 ♥ K9765 ♦ T98 ♣ 943 |
♠ QJ94 ♥ AQJ ♦ 654 ♣ T85 |
||||||||||||||||||||||||||||||||||||||||
♠ AK8763 ♥ T83 ♦ K2 ♣ A6 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||