Wednesday Morning - Section B Restricted (28-Oct-26)
Wednesday, 28 October 2026
| FREQUENCIES FOR BOARD 6 | |||
| Contract | Result | Score | Frequency |
| 2♥ by EW | 6 | 200 | 1 |
| 1NT by EW | 6 | 100 | 1 |
| 2♥ by EW | 7 | 100 | 2 |
| N | = | 0 | 1 |
| 3♠ by NS | 7 | -100 | 1 |
| 2♥ by EW | 8 | -110 | 3 |
| 1♥ by EW | 9 | -140 | 1 |
| 2♥ by EW | 9 | -140 | 1 |
| BOARD 6 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 6 | ♠ K95 ♥ A864 ♦ T9 ♣ QJT8 |
Dlr: E Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ QJ87 ♥ QJT5 ♦ Q42 ♣ A4 |
♠ T4 ♥ 9732 ♦ AJ8 ♣ K753 |
||||||||||||||||||||||||||||||||||||||||
♠ A632 ♥ K ♦ K7653 ♣ 962 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||