Wednesday Morning - Section B Restricted (28-Oct-26)
Wednesday, 28 October 2026
| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency |
| 2NT by EW | 6 | 200 | 1 |
| 2NT by EW | 7 | 100 | 2 |
| 1NT by EW | 6 | 100 | 1 |
| 1NT by EW | 7 | -90 | 2 |
| 2♠ by NS | 6 | -100 | 1 |
| 2NT by EW | 8 | -120 | 2 |
| 1NT by EW | 8 | -120 | 1 |
| 3NT by EW | 9 | -600 | 1 |
| BOARD 9 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 9 | ♠ K932 ♥ T32 ♦ J43 ♣ K76 |
Dlr: N Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ Q85 ♥ A8 ♦ T9872 ♣ Q83 |
♠ AJ4 ♥ Q764 ♦ K65 ♣ AJ9 |
||||||||||||||||||||||||||||||||||||||||
♠ T76 ♥ KJ95 ♦ AQ ♣ T542 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||