Thursday Morning - Section A (29-Oct-26)
Thursday, 29 October 2026
| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency |
| 1NT by NS | 8 | 120 | 1 |
| 2♥ by EW | 6 | 100 | 1 |
| N | = | 0 | 1 |
| 1♥ by EW | 7 | -80 | 5 |
| 3♣ by EW | 9 | -110 | 1 |
| 1♥ by EW | 8 | -110 | 4 |
| 3♦ by NS | 6 | -300 | 1 |
| 2♠ by NS | 5 | -300 | 1 |
| BOARD 2 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 2 | ♠ K85 ♥ KT3 ♦ QJ92 ♣ J95 |
Dlr: E Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ Q9764 ♥ 64 ♦ T84 ♣ 863 |
♠ T ♥ A9875 ♦ AK5 ♣ AQT7 |
||||||||||||||||||||||||||||||||||||||||
♠ AJ32 ♥ QJ2 ♦ 763 ♣ K42 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||