Thursday Morning - Section A (29-Oct-26)
Thursday, 29 October 2026
| FREQUENCIES FOR BOARD 6 | |||
| Contract | Result | Score | Frequency |
| 4♥ by NS | 11 | 450 | 2 |
| 4♥ by NS | 11 | 450 | 1 |
| 4♥ by NS | 10 | 420 | 2 |
| 4♥ by NS | 10 | 420 | 1 |
| 3♥ by NS | 12 | 230 | 1 |
| 3♥ by NS | 11 | 200 | 2 |
| 3♠ by EW | 7 | 200 | 2 |
| 3♥ by NS | 10 | 170 | 1 |
| 4♥ by NS | 9 | -50 | 2 |
| 2♠ by EW | 8 | -110 | 1 |
| BOARD 6 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 6 | ♠ Q865 ♥ AQ9 ♦ AQ6 ♣ QT9 |
Dlr: E Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ AJT92 ♥ K42 ♦ KT8 ♣ 62 |
♠ K73 ♥ T ♦ J932 ♣ J8754 |
||||||||||||||||||||||||||||||||||||||||
♠ 4 ♥ J87653 ♦ 754 ♣ AK3 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||