Friday Morning - Section A Open (30-Oct-26)
Friday, 30 October 2026
| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency |
| 5♥ by EW | 10 | 100 | 1 |
| 4♠ by NS | 9 | -100 | 2 |
| 3♣ by EW | 9 | -110 | 1 |
| 4♠X by NS | 8 | -500 | 1 |
| 5♣ by EW | 11 | -600 | 1 |
| 4♥ by EW | 10 | -620 | 5 |
| BOARD 23 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 23 | ♠ AKJ842 ♥ 4 ♦ AJ96 ♣ 82 |
Dlr: S Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ 97 ♥ J9652 ♦ QT3 ♣ 954 |
♠ Q ♥ AQ83 ♦ K5 ♣ AKQJT6 |
||||||||||||||||||||||||||||||||||||||||
♠ T653 ♥ KT7 ♦ 8742 ♣ 73 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||