Friday Morning - Section A Open (30-Oct-26)
Friday, 30 October 2026
| FREQUENCIES FOR BOARD 35 | |||
| Contract | Result | Score | Frequency |
| 4♦ by NS | 9 | -50 | 1 |
| 5♦X by NS | 9 | -300 | 1 |
| 5♦X by NS | 8 | -500 | 1 |
| 5♣ by EW | 12 | -620 | 1 |
| 3NT by EW | 10 | -630 | 1 |
| 4♠ by EW | 11 | -650 | 3 |
| 5♠ by EW | 11 | -650 | 1 |
| 4♠ by EW | 12 | -680 | 2 |
| BOARD 35 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 35 | ♠ T ♥ Q73 ♦ QJ876542 ♣ 8 |
Dlr: S Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ AK52 ♥ A96 ♦ K ♣ J9632 |
♠ QJ943 ♥ T8 ♦ AT9 ♣ KQ7 |
||||||||||||||||||||||||||||||||||||||||
♠ 876 ♥ KJ542 ♦ 3 ♣ AT54 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||