← Results Pair Results Board Summary

STEVE MURRAY / ANN MURRAY

Tuesday Morning - Section A (3-Nov-26)  ·  Tuesday, 03 November 2026  ·  Sitting EW

Board Versus Contract Result Score MPs
Board 1 HOWARD BAKER / ELIZABETH TEMPLETON 4♠ E 11 +450 56% 9.0
Board 2 HOWARD BAKER / ELIZABETH TEMPLETON 5♠ E 10 -50 0% 0.0
Board 3 HOWARD BAKER / ELIZABETH TEMPLETON 3NT E 8 -100 25% 4.0
Board 4 KEVIN O'LOGHLIN / GLEN GARRICK 3NT S 6 +300 100% 16.0
Board 5 KEVIN O'LOGHLIN / GLEN GARRICK 4♥ W 12 +480 100% 16.0
Board 6 KEVIN O'LOGHLIN / GLEN GARRICK 2♥ W 8 +110 100% 16.0
Board 7 GLENN MCGUIRE / URSULA SHELDON 3♥ W 9 +140 63% 10.0
Board 8 GLENN MCGUIRE / URSULA SHELDON 4♠ E 8 -100 38% 6.0
Board 9 GLENN MCGUIRE / URSULA SHELDON 3♠ S 6 +150 94% 15.0
Board 13 SHARON RICHARDS / DAVID RICHARDS 2♥ N 6 +200 81% 13.0
Board 14 SHARON RICHARDS / DAVID RICHARDS 4♥ W 11 +450 69% 11.0
Board 15 SHARON RICHARDS / DAVID RICHARDS 2NT S 8 -120 56% 9.0
Board 16 GARY PETTERSON / LAURIE BELL 3NT W 11 +660 88% 14.0
Board 17 GARY PETTERSON / LAURIE BELL 2♥ N 7 +50 38% 6.0
Board 18 GARY PETTERSON / LAURIE BELL 4♠ S 10 -620 31% 5.0
Board 19 ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 3NT N 7 +100 56% 9.0
Board 20 ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 4♣ E 11 +150 100% 16.0
Board 21 ROMAN PAWLYSZYN / ELIZABETH REDMAYNE 2NT N 6 +200 38% 6.0
Board 22 PETER WATTS / ANGELA WATTS 2NT W 8 +120 81% 13.0
Board 23 PETER WATTS / ANGELA WATTS 2♠ S 8 -110 25% 4.0
Board 24 PETER WATTS / ANGELA WATTS 3♦X W 7 -300 0% 0.0
Board 25 PHILIP CHALLIS / TERESA PHILLIPS 1♥ S 11 -200 38% 6.0
Board 26 PHILIP CHALLIS / TERESA PHILLIPS 2♠ N 7 +100 81% 13.0
Board 27 PHILIP CHALLIS / TERESA PHILLIPS 3NT S 9 -400 44% 7.0
Board 28 CARMEL DWAN / KERRY RUTTER PASS N = 0 63% 10.0
Board 29 CARMEL DWAN / KERRY RUTTER 3NT E 10 +630 88% 14.0
Board 30 CARMEL DWAN / KERRY RUTTER 4♠ E 10 +420 31% 5.0