Thursday Morning - Section A (5-Nov-26)
Thursday, 05 November 2026
| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency |
| 3♣ by EW | 6 | 300 | 1 |
| 1NT by EW | 5 | 200 | 1 |
| 2♦ by EW | 7 | 100 | 1 |
| 1NT by EW | 6 | 100 | 1 |
| 1NT by NS | 7 | 90 | 1 |
| 1NT by NS | 7 | 90 | 2 |
| 1NT by EW | 7 | -90 | 2 |
| 2♦ by EW | 8 | -90 | 1 |
| 2♠ by NS | 7 | -100 | 1 |
| 2NT by NS | 7 | -100 | 1 |
| BOARD 10 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 10 | ♠ A53 ♥ 98543 ♦ J7 ♣ K74 |
Dlr: E Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ Q82 ♥ J7 ♦ A642 ♣ T985 |
♠ 764 ♥ AT62 ♦ KT83 ♣ AJ |
||||||||||||||||||||||||||||||||||||||||
♠ KJT9 ♥ KQ ♦ Q95 ♣ Q632 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||