Thursday Morning - Section A (5-Nov-26)
Thursday, 05 November 2026
| FREQUENCIES FOR BOARD 30 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 12 | 490 | 1 |
| 3NT by NS | 11 | 460 | 3 |
| 3NT by NS | 9 | 400 | 2 |
| 5♣ by NS | 11 | 400 | 1 |
| 5♣ by NS | 11 | 400 | 1 |
| 2NT by NS | 10 | 180 | 1 |
| 3♣ by NS | 10 | 130 | 1 |
| 6♣ by NS | 11 | -50 | 1 |
| 4♠ by NS | 6 | -200 | 1 |
| BOARD 30 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 30 | ♠ AQ973 ♥ 5 ♦ AKT3 ♣ T43 |
Dlr: E Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ KT865 ♥ Q943 ♦ Q7 ♣ K9 |
♠ 42 ♥ AT6 ♦ J96542 ♣ 62 |
||||||||||||||||||||||||||||||||||||||||
♠ J ♥ KJ872 ♦ 8 ♣ AQJ875 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||