← Thursday Teams 5 November All of team 5's matches

Thursday Afternoon Teams 5 November - Match 2

Thursday, 05 November 2026  ·  Board Summary

Board 10

Dealer: E  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 3. BUSCH 6♥ W 10 +200 13 -13
2. TEMPLETON 6. ROGERS 3NT W 10 -630 -12 12
3. BUSCH 1. PERRY 3NT W 10 -630 -13 13
4. KENNY 5. OLSEN 3NT W 9 -600 -10 10
5. OLSEN 4. KENNY 3♦ E 11 -150 10 -10
6. ROGERS 2. TEMPLETON 5♦ E 10 +100 12 -12

Board 11

Dealer: S  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 3. BUSCH 4♥ S 11 +450 7 -7
2. TEMPLETON 6. ROGERS 3NT N 8 -50 -4 4
3. BUSCH 1. PERRY 3♥ N 10 +170 -7 7
4. KENNY 5. OLSEN 4♥ S 9 -50 2 -2
5. OLSEN 4. KENNY 4♥ S 8 -100 -2 2
6. ROGERS 2. TEMPLETON 2♠ E 6 +100 4 -4

Board 12

Dealer: W  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 3. BUSCH 2♥ S 7 -100 3 -3
2. TEMPLETON 6. ROGERS 3♣ W 8 +50 4 -4
3. BUSCH 1. PERRY 2♠ N 6 -200 -3 3
4. KENNY 5. OLSEN 2♣ W 7 +50 -2 2
5. OLSEN 4. KENNY 2♠ N 8 +110 2 -2
6. ROGERS 2. TEMPLETON 2♣ W 8 -90 -4 4

Board 13

Dealer: N  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 3. BUSCH 3♦ S 10 +130 13 -13
2. TEMPLETON 6. ROGERS 3♦ S 8 -100 -6 6
3. BUSCH 1. PERRY 4♠ E 10 -620 -13 13
4. KENNY 5. OLSEN 2♦ S 9 +110 5 -5
5. OLSEN 4. KENNY 4♥ N 9 -100 -5 5
6. ROGERS 2. TEMPLETON 2♦ S 10 +130 6 -6

Board 14

Dealer: E  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 3. BUSCH 4♠ W 9 +50 0 0
2. TEMPLETON 6. ROGERS 4♠ W 9 +50 4 -4
3. BUSCH 1. PERRY 4♠ E 9 +50 0 0
4. KENNY 5. OLSEN 2♥ E 9 -140 -7 7
5. OLSEN 4. KENNY 3NT E 6 +150 7 -7
6. ROGERS 2. TEMPLETON 2♥ E 8 -110 -4 4

Board 15

Dealer: S  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 3. BUSCH 3♠ W 8 +50 4 -4
2. TEMPLETON 6. ROGERS 3♦ S 10 +130 0 0
3. BUSCH 1. PERRY 5♦ S 10 -100 -4 4
4. KENNY 5. OLSEN 2NT N 6 -200 -3 3
5. OLSEN 4. KENNY 5♦ S 10 -100 3 -3
6. ROGERS 2. TEMPLETON 3♦ S 10 +130 0 0

Board 16

Dealer: W  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 3. BUSCH 2♠ S 12 +230 3 -3
2. TEMPLETON 6. ROGERS 3♠ S 9 +140 0 0
3. BUSCH 1. PERRY 2♠ S 9 +140 -3 3
4. KENNY 5. OLSEN 2♠ S 9 +140 -2 2
5. OLSEN 4. KENNY 2♠ S 11 +200 2 -2
6. ROGERS 2. TEMPLETON 2♠ S 9 +140 0 0

Board 17

Dealer: N  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 3. BUSCH 1NT W 8 -120 0 0
2. TEMPLETON 6. ROGERS 2♥ S 8 +110 6 -6
3. BUSCH 1. PERRY 3♣ W 9 -110 0 0
4. KENNY 5. OLSEN 1NT W 9 -150 -6 6
5. OLSEN 4. KENNY 1NT N 7 +90 6 -6
6. ROGERS 2. TEMPLETON 1NT W 8 -120 -6 6

Board 18

Dealer: E  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 3. BUSCH 3♦ S 9 +110 5 -5
2. TEMPLETON 6. ROGERS 1NT W 7 -90 -6 6
3. BUSCH 1. PERRY 2NT N 7 -100 -5 5
4. KENNY 5. OLSEN 2NT S 8 +120 0 0
5. OLSEN 4. KENNY 2♦ S 9 +110 0 0
6. ROGERS 2. TEMPLETON 2♦ S 10 +130 6 -6