← Thursday Teams 5 November All of team 2's matches

Thursday Afternoon Teams 5 November - Match 3

Thursday, 05 November 2026  ·  Board Summary

Board 19

Dealer: S  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 5. OLSEN 2♠ W 7 +100 -3 3
2. TEMPLETON 4. KENNY 2NT E 8 -120 -9 9
3. BUSCH 6. ROGERS 2NT E 10 -180 -7 7
4. KENNY 2. TEMPLETON 3NT W 6 +300 9 -9
5. OLSEN 1. PERRY 2NT E 6 +200 3 -3
6. ROGERS 3. BUSCH 2NT E 7 +100 7 -7

Board 20

Dealer: W  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 5. OLSEN 5♦ W 11 -600 2 -2
2. TEMPLETON 4. KENNY 3NT W 11 -660 -1 1
3. BUSCH 6. ROGERS 3NT E 12 -690 -3 3
4. KENNY 2. TEMPLETON 5♦ W 12 -620 1 -1
5. OLSEN 1. PERRY 3NT W 11 -660 -2 2
6. ROGERS 3. BUSCH 5♦ W 11 -600 3 -3

Board 21

Dealer: N  ·  Vul: NS View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 5. OLSEN 3NT S 12 +690 0 0
2. TEMPLETON 4. KENNY 3NT S 13 +720 13 -13
3. BUSCH 6. ROGERS 3NT N 11 +660 -2 2
4. KENNY 2. TEMPLETON 6NT S 11 -100 -13 13
5. OLSEN 1. PERRY 3NT N 12 +690 0 0
6. ROGERS 3. BUSCH 3NT S 13 +720 2 -2

Board 22

Dealer: E  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 5. OLSEN 4♠ S 10 +420 10 -10
2. TEMPLETON 4. KENNY 4♥ W 9 +100 -1 1
3. BUSCH 6. ROGERS 4♠ N 9 -50 -6 6
4. KENNY 2. TEMPLETON 2♠ S 9 +140 1 -1
5. OLSEN 1. PERRY 4♠ S 9 -50 -10 10
6. ROGERS 3. BUSCH 5♥ W 9 +200 6 -6

Board 23

Dealer: S  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 5. OLSEN 4♠ E 10 -620 0 0
2. TEMPLETON 4. KENNY 4♠ W 10 -620 0 0
3. BUSCH 6. ROGERS 2♠ W 11 -200 9 -9
4. KENNY 2. TEMPLETON 4♠ E 10 -620 0 0
5. OLSEN 1. PERRY 4♠ W 10 -620 0 0
6. ROGERS 3. BUSCH 4♠ E 10 -620 -9 9

Board 24

Dealer: W  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 5. OLSEN 5♠ W 8 +150 -9 9
2. TEMPLETON 4. KENNY 4♠ W 8 +100 -5 5
3. BUSCH 6. ROGERS 5♣ N 11 +400 6 -6
4. KENNY 2. TEMPLETON 5♠X W 9 +300 5 -5
5. OLSEN 1. PERRY 5♣X N 11 +550 9 -9
6. ROGERS 3. BUSCH 5♠ W 8 +150 -6 6

Board 25

Dealer: N  ·  Vul: EW View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 5. OLSEN 2♣ N 11 +150 1 -1
2. TEMPLETON 4. KENNY 4♦ E 8 +200 7 -7
3. BUSCH 6. ROGERS 2♥ N 8 +110 0 0
4. KENNY 2. TEMPLETON 2♦ E 9 -110 -7 7
5. OLSEN 1. PERRY 2♥ S 8 +110 -1 1
6. ROGERS 3. BUSCH 2♥ S 8 +110 0 0

Board 26

Dealer: E  ·  Vul: Both View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 5. OLSEN 3NT N 12 +690 0 0
2. TEMPLETON 4. KENNY 3♠ W 7 +200 2 -2
3. BUSCH 6. ROGERS 3♦ N 10 +130 -2 2
4. KENNY 2. TEMPLETON 4♣ S 11 +150 -2 2
5. OLSEN 1. PERRY 3NT N 12 +690 0 0
6. ROGERS 3. BUSCH 3♠ W 7 +200 2 -2

Board 27

Dealer: S  ·  Vul: None View Traveller →
N-S Team E-W Team Contract Result Score NS Imps EW Imps
1. PERRY 5. OLSEN 4♠ W 10 -420 0 0
2. TEMPLETON 4. KENNY 2♠ W 9 -140 0 0
3. BUSCH 6. ROGERS 2♠ W 10 -170 -1 1
4. KENNY 2. TEMPLETON 2NT E 9 -150 0 0
5. OLSEN 1. PERRY 4♠ W 10 -420 0 0
6. ROGERS 3. BUSCH 3♦ E 10 -130 1 -1