President's Trophy - Week 2 (9-Nov-26)
Monday, 09 November 2026
| FREQUENCIES FOR BOARD 16 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | 8 | 100 | 1 |
| 4♥ by EW | 9 | 100 | 1 |
| 3♦ by EW | 9 | -110 | 1 |
| 2NT by EW | 8 | -120 | 1 |
| 4♠ by NS | 7 | -150 | 1 |
| 2♥ by EW | 12 | -230 | 1 |
| 4♠X by NS | 7 | -500 | 1 |
| 4♥ by EW | 10 | -620 | 1 |
| 4♥ by EW | 11 | -650 | 1 |
| 4♥ by EW | 11 | -650 | 3 |
| BOARD 16 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 16 | ♠ JT8532 ♥ 63 ♦ Q965 ♣ T |
Dlr: W Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ A4 ♥ AK92 ♦ AK743 ♣ Q5 |
♠ 96 ♥ QT874 ♦ J ♣ J9742 |
||||||||||||||||||||||||||||||||||||||||
♠ KQ7 ♥ J5 ♦ T82 ♣ AK863 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||