President's Trophy - Week 2 (9-Nov-26)
Monday, 09 November 2026
| FREQUENCIES FOR BOARD 27 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 10 | 420 | 2 |
| 3♠ by NS | 11 | 200 | 1 |
| 2♠ by NS | 9 | 140 | 1 |
| 3♠ by NS | 9 | 140 | 1 |
| 4♥ by EW | 8 | 100 | 1 |
| 5♥ by EW | 9 | 100 | 1 |
| 4♥ by EW | 9 | 50 | 1 |
| 3♥ by EW | 8 | 50 | 1 |
| 2♥ by EW | 8 | -110 | 1 |
| 4♠ by NS | 7 | -150 | 2 |
| BOARD 27 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 27 | ♠ KT62 ♥ K ♦ JT752 ♣ KJ5 |
Dlr: S Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 7 ♥ AT98652 ♦ Q8 ♣ AT8 |
♠ J853 ♥ QJ7 ♦ 943 ♣ Q96 |
||||||||||||||||||||||||||||||||||||||||
♠ AQ94 ♥ 43 ♦ AK6 ♣ 7432 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||