← Results Pair Results Board Summary

BRIDGET JABOOR / PAT NIELSEN

Wednesday Morning - Section A Novice (11-Nov-26)  ·  Wednesday, 11 November 2026  ·  Sitting EW

Board Versus Contract Result Score MPs
Board 1 SCOTT MILLAR / DAVID PHILLIPS 3♣ N 10 -130 39% 7.0
Board 2 SCOTT MILLAR / DAVID PHILLIPS 3♥ N 7 +200 100% 18.0
Board 3 SCOTT MILLAR / DAVID PHILLIPS 2♦ W 7 -100 36% 6.5
Board 4 CAROLYN O'NEILL / LORRAINE GLADIGAU 4♥ S 7 +300 100% 18.0
Board 5 CAROLYN O'NEILL / LORRAINE GLADIGAU 3♥ S 10 -170 89% 16.0
Board 6 CAROLYN O'NEILL / LORRAINE GLADIGAU 2NT S 9 -150 33% 6.0
Board 7 NO NAME / NO NAME 3♣ S 8 +100 78% 14.0
Board 8 NO NAME / NO NAME 3♦ S 9 -110 50% 9.0
Board 9 NO NAME / NO NAME 4♥ N 8 +100 78% 14.0
Board 10 LESLEY WILSON / ROSIE COWLEY 3♥ W 9 +140 89% 16.0
Board 11 LESLEY WILSON / ROSIE COWLEY 1NT N 9 -150 6% 1.0
Board 12 LESLEY WILSON / ROSIE COWLEY 3♣ S 9 -110 56% 10.0
Board 13 ANITA MCQUILKIN / JENNY NEMETH 3♦ W 9 +110 89% 16.0
Board 14 ANITA MCQUILKIN / JENNY NEMETH 1NT W 7 +90 22% 4.0
Board 15 ANITA MCQUILKIN / JENNY NEMETH 3NT E 11 +460 39% 7.0
Board 16 CHRISTINA DOWSON / LYN CARDEN 3♠ S 9 -140 22% 4.0
Board 17 CHRISTINA DOWSON / LYN CARDEN 5♣ N 8 +150 78% 14.0
Board 18 CHRISTINA DOWSON / LYN CARDEN 4♠ S 9 +100 39% 7.0
Board 19 ALISON HALL / MARY-ANNE HEAP 3♥ N 9 -140 22% 4.0
Board 20 ALISON HALL / MARY-ANNE HEAP 3♠ N 9 -140 11% 2.0
Board 21 ALISON HALL / MARY-ANNE HEAP 3NT S 10 -630 22% 4.0
Board 22 MARY NORTHFIELD / JUDITH CAHN 2♠ N 10 -170 39% 7.0
Board 23 MARY NORTHFIELD / JUDITH CAHN 2♠ W 8 +110 78% 14.0
Board 24 MARY NORTHFIELD / JUDITH CAHN 3NT E 11 +460 81% 14.6
Board 28 TONY RIDDLE / MARTIN VIGAR 3NT E 9 +400 50% 9.0
Board 29 TONY RIDDLE / MARTIN VIGAR 1♠ N 9 -140 11% 2.0
Board 30 TONY RIDDLE / MARTIN VIGAR 3♥ S 10 -170 0% 0.0
Board 31 ZINA GEORGALLOU / JOHN MITCHELL 3♦ N 7 +200 89% 16.0
Board 32 ZINA GEORGALLOU / JOHN MITCHELL 1NT N 9 -150 44% 8.0
Board 33 ZINA GEORGALLOU / JOHN MITCHELL adj adj