Wednesday Morning - Section B (11-Nov-26)
Wednesday, 11 November 2026
| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
| 5♣ by NS | 12 | 420 | 1 |
| 4♣ by NS | 12 | 170 | 1 |
| 4♣ by NS | 11 | 150 | 1 |
| 3♣ by NS | 10 | 130 | 2 |
| 4♣ by NS | 10 | 130 | 1 |
| 3♣ by NS | 9 | 110 | 1 |
| 3♠ by EW | 8 | 50 | 2 |
| 4♠ by EW | 9 | 50 | 1 |
| 3♠ by EW | 10 | -170 | 2 |
| 2♠ by EW | 10 | -170 | 1 |
| BOARD 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 1 | ♠ 62 ♥ AKT3 ♦ T ♣ AQJT42 |
Dlr: N Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ K854 ♥ 98642 ♦ Q84 ♣ 3 |
♠ AT973 ♥ J5 ♦ AKJ6 ♣ 97 |
||||||||||||||||||||||||||||||||||||||||
♠ QJ ♥ Q7 ♦ 97532 ♣ K865 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||