Wednesday Morning - Section B (11-Nov-26)
Wednesday, 11 November 2026
| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency |
| 1NT by NS | 10 | 180 | 1 |
| 2NT by NS | 9 | 150 | 1 |
| 1NT by NS | 9 | 150 | 1 |
| 1NT by NS | 8 | 120 | 4 |
| 2NT by NS | 8 | 120 | 2 |
| 1NT by NS | 7 | 90 | 1 |
| 3NT by NS | 8 | -50 | 2 |
| 4♥ by NS | 8 | -100 | 1 |
| BOARD 11 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 11 | ♠ AKT4 ♥ T86 ♦ K62 ♣ AK7 |
Dlr: S Vul: None |
|||||||||||||||||||||||||||||||||||||||
♠ 87 ♥ Q7543 ♦ QJ5 ♣ QT4 |
♠ J96532 ♥ K ♦ AT8 ♣ J95 |
||||||||||||||||||||||||||||||||||||||||
♠ Q ♥ AJ92 ♦ 9743 ♣ 8632 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||