Wednesday Morning - Section B (11-Nov-26)
Wednesday, 11 November 2026
| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency |
| 4NT by NS | 11 | 660 | 1 |
| 3NT by NS | 11 | 660 | 2 |
| 3NT by NS | 11 | 660 | 3 |
| 3NT by NS | 10 | 630 | 1 |
| 3NT by NS | 10 | 630 | 1 |
| 5♦ by NS | 11 | 600 | 1 |
| 3NT by NS | 9 | 600 | 1 |
| 3♦ by NS | 10 | 130 | 1 |
| N | = | 0 | 1 |
| 5♦ by NS | 10 | -100 | 1 |
| BOARD 21 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 21 | ♠ QT4 ♥ AJT4 ♦ T87 ♣ T82 |
Dlr: N Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ 973 ♥ Q975 ♦ 32 ♣ A643 |
♠ J862 ♥ 8632 ♦ QJ4 ♣ Q7 |
||||||||||||||||||||||||||||||||||||||||
♠ AK5 ♥ K ♦ AK965 ♣ KJ95 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||