Wednesday Morning - Section B (11-Nov-26)
Wednesday, 11 November 2026
| FREQUENCIES FOR BOARD 32 | |||
| Contract | Result | Score | Frequency |
| 3♠ by NS | 11 | 200 | 1 |
| 2♠ by NS | 11 | 200 | 1 |
| 2NT by NS | 9 | 150 | 1 |
| 2♠ by NS | 9 | 140 | 1 |
| 2♦ by NS | 10 | 130 | 1 |
| 3♦ by NS | 10 | 130 | 1 |
| 2♠ by NS | 8 | 110 | 1 |
| 3♠ by NS | 8 | -50 | 1 |
| 4♠ by NS | 9 | -50 | 2 |
| 3NT by NS | 7 | -100 | 1 |
| 4♣ by NS | 8 | -100 | 1 |
| 3NT by NS | 6 | -150 | 1 |
| BOARD 32 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 32 | ♠ Q7 ♥ K2 ♦ Q9865 ♣ AKJ9 |
Dlr: W Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ T954 ♥ AJT6 ♦ T43 ♣ 42 |
♠ A8 ♥ Q974 ♦ J72 ♣ QT76 |
||||||||||||||||||||||||||||||||||||||||
♠ KJ632 ♥ 853 ♦ AK ♣ 853 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||