Thursday Morning - Section A (12-Nov-26)
Thursday, 12 November 2026
| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | 10 | 630 | 1 |
| 3NT by NS | 9 | 600 | 1 |
| 2NT by NS | 10 | 180 | 1 |
| 1NT by NS | 10 | 180 | 1 |
| 2NT by NS | 9 | 150 | 1 |
| 2NT by NS | 9 | 150 | 1 |
| 1NT by NS | 9 | 150 | 1 |
| 3♣ by NS | 10 | 130 | 1 |
| 2NT by NS | 8 | 120 | 2 |
| 2♥ by NS | 8 | 110 | 1 |
| 3♣ by NS | 9 | 110 | 1 |
| 3NT by NS | 8 | -100 | 2 |
| BOARD 21 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 21 | ♠ KQ2 ♥ Q87 ♦ 5 ♣ J76432 |
Dlr: N Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ JT ♥ 543 ♦ T9842 ♣ AQT |
♠ 9873 ♥ T96 ♦ AQ73 ♣ K9 |
||||||||||||||||||||||||||||||||||||||||
♠ A654 ♥ AKJ2 ♦ KJ6 ♣ 85 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||