Thursday Morning - Section A (12-Nov-26)
Thursday, 12 November 2026
| FREQUENCIES FOR BOARD 28 | |||
| Contract | Result | Score | Frequency |
| 4♥ by EW | 7 | 150 | 2 |
| 4♠ by EW | 7 | 150 | 1 |
| 4♠ by EW | 8 | 100 | 2 |
| 5♦ by EW | 9 | 100 | 1 |
| 4♦ by EW | 8 | 100 | 1 |
| 3♥ by EW | 8 | 50 | 1 |
| 2♠ by EW | 7 | 50 | 1 |
| 3♣ by NS | 8 | -100 | 1 |
| 2♠ by EW | 8 | -110 | 1 |
| 3♦ by EW | 10 | -130 | 1 |
| 4♦ by EW | 10 | -130 | 1 |
| 3NT by EW | 9 | -400 | 1 |
| BOARD 28 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 28 | ♠ 754 ♥ AJ98 ♦ KJ8 ♣ 973 |
Dlr: W Vul: NS |
|||||||||||||||||||||||||||||||||||||||
♠ AQT63 ♥ — ♦ A97543 ♣ T6 |
♠ J8 ♥ KQT762 ♦ Q62 ♣ K5 |
||||||||||||||||||||||||||||||||||||||||
♠ K92 ♥ 543 ♦ T ♣ AQJ842 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||