Tuesday Afternoon 20-27 October — ADRIENNE KELLY / LYN MARTIN
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Tuesday Afternoon 20-27 October - Match 1 | EUGENIE MOONEY / MARGO MIRANDA (11) | 40.20 | 20.00 | 1 |
| Tuesday Afternoon 20-27 October - Match 2 | CHRISTINE POZZI / YUKO COLTHURST (2) | -10.40 | 6.40 | 4 |
| Tuesday Afternoon 20-27 October - Match 3 | SUE GARDNER / JILLIANA BELL (9) | -16.20 | 4.50 | 7 |
| Tuesday Afternoon 20-27 October - Match 4 | DAVID RICHARDS / HUGH GEHRMANN (6) | -3.60 | 8.56 | 7 |
| Tuesday Afternoon 20-27 October - Match 5 | KEN DAWSON / TONY WALFORD (3) | 2.80 | 11.08 | 7 |
| Tuesday Afternoon 20-27 October - Match 6 | RHYS DEWAR / MARK HARNACK (12) | -33.40 | 0.25 | 10 |
| Totals | -20.60 | 50.79 |
Click a match for this pair's boards in it.