Thursday Teams 29 October (October 2026)

Results after 3 of 3 matches Match Imps (show VPs) Totals
Place Team M1 M2 M3 ImpsVPsW‑D‑L Green pts
1 ROGERS (2) 20 7 46 73 48.83 3-0-0 0.32
2 PERRY (6) 37 -7 21 51 42.89 2-0-1 0.22
3 OLSEN (5) 1 9 26 36 41.10 2-1-0 0.27
4 KENNY (3) 36 -3 -21 12 31.35 1-0-2 0.11
5 TEMPLETON (7) -20 -2 -26 -48 15.58 0-0-3
6 BUSCH (1) -37 2 -39 -74 12.37 1-0-2 0.11
7 GILMOUR (4) -35 -14 -12 -61 12.25 0-0-3

Click a team for all its matches, or a match result to see that match.