Thursday Teams 29 October (October 2026)

Results after 3 of 3 matches Match VPs (show Imps) Totals
Place Team M1 M2 M3 ImpsVPsW‑D‑L Green pts
1 ROGERS (2) 16.20 12.63 20.00 73 48.83 3-0-0 0.32
2 PERRY (6) 19.10 7.37 16.42 51 42.89 2-0-1 0.22
3 OLSEN (5) 10.41 13.28 17.41 36 41.10 2-1-0 0.27
4 KENNY (3) 18.97 8.80 3.58 12 31.35 1-0-2 0.11
5 TEMPLETON (7) 3.80 9.19 2.59 -48 15.58 0-0-3
6 BUSCH (1) 0.90 10.81 0.66 -74 12.37 1-0-2 0.11
7 GILMOUR (4) 1.17 5.26 5.82 -61 12.25 0-0-3

Click a team for all its matches, or a match result to see that match.