Tuesday Afternoon 3-10 November — PETER BUSCH / GABRIELLE ELICH
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Tuesday Afternoon 3-10 November - Match 1 | KEN DAWSON / ALISON DAWSON (1) | -3.50 | 8.56 | 6 |
| Tuesday Afternoon 3-10 November - Match 2 | STEPHEN BROOKES / JIM MARTIN (3) | -10.75 | 6.05 | 8 |
| Tuesday Afternoon 3-10 November - Match 3 | DAVID RICHARDS / HUGH GEHRMANN (8) | 10.50 | 13.60 | 7 |
| Tuesday Afternoon 3-10 November - Match 4 | DI ROGERS / FAY STANTON (5) | 1.75 | 10.72 | 7 |
| Tuesday Afternoon 3-10 November - Match 5 | GEOFF OLSEN / VERNA BROOKES (4) | 12.75 | 14.65 | 3 |
| Tuesday Afternoon 3-10 November - Match 6 | ADRIENNE KELLY / LYN MARTIN (2) | -4.25 | 8.56 | 3 |
| Totals | 6.50 | 62.14 |
Click a match for this pair's boards in it.