Thursday Teams 12 November (November 2026)

Results after 3 of 3 matches Match VPs (show Imps) Totals
Place Team M1 M2 M3 ImpsVPsW‑D‑L Green pts
1 PERRY (1) 18.25 15.26 19.80 90 53.31 3-0-0 0.32
2 SHELDON (5) 20.00 8.06 18.09 71 46.15 2-0-1 0.22
3 BUSCH (3) 3.80 18.97 20.00 79 42.77 2-0-1 0.22
4 ROGERS (2) 17.41 4.74 1.91 -20 24.06 1-0-2 0.11
5 KENNY (4) 2.97 2.07 15.00 -38 20.04 1-0-2 0.11
6 TEMPLETON (6) 1.75 13.28 0.00 -85 15.03 1-0-2 0.11
7 GILMOUR (7) 2.59 6.72 0.00 -96 9.31 0-0-3

Click a team for all its matches, or a match result to see that match.