|
Sunshine CoastBridge Club |
| Monday Afternoon - Section A (1-Nov-21) | ||||||
| HANDICAP WINNERS North-South: 1st BRETT MIDDELBERG - BEVERLEY STACEY; 2nd JILLIANA BELL - SUE GARDNER; East-West: 1st KRYSTYNA SCHMIDT - ROBYN FEUERHEERDT; 2nd SHIRLEY PHILLIPS - LISA PHILLIPS; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 324.0 | 60.00% | PAUL MADDIGAN - VIVIENNE MADDIGAN (6) | 0.30 | ||
| 2 | 305.0 | 56.48% | BRETT MIDDELBERG - BEVERLEY STACEY (2) | 0.21 | ||
| 3 | 292.0 | 54.07% | JILLIANA BELL - SUE GARDNER (10) | 0.15 | ||
| 4 | 282.0 | 52.22% | PEPE SCHWEGLER - CARMEL DWAN (7) | 0.09 | ||
| 4 | 282.0 | 52.22% | FAY STANTON - GABRIELLE ELICH (3) | 0.09 | ||
| 6 | 261.0 | 48.33% | ELIZABETH TEMPLETON - DIANE SARGENT (9) | |||
| 7 | 253.0 | 46.85% | DANA TANNAHILL - GAYE MCAULIFFE (1) | |||
| 8 | 242.0 | 44.81% | JOHN STACEY - BOB SMALL (8) | |||
| 9 | 234.0 | 43.33% | HELEN KILLINER - TONY WALFORD (4) | |||
| 10 | 225.0 | 41.67% | IRENE ROSS - ROMAN PAWLYSZYN (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 319.0 | 59.07% | KRYSTYNA SCHMIDT - ROBYN FEUERHEERDT (10) | 0.30 | ||
| 2 | 302.0 | 55.93% | SHIRLEY PHILLIPS - LISA PHILLIPS (5) | 0.21 | ||
| 3 | 293.0 | 54.26% | GEORGE KRUZ - PAT BUCH (2) | 0.15 | ||
| 4 | 287.0 | 53.15% | JUDITH SLADE - JO DRAKE (1) | 0.10 | ||
| 5 | 276.0 | 51.11% | ANNE YOUNG - AMBER NOONAN (3) | 0.08 | ||
| 6 | 268.0 | 49.63% | ROSEMARY READ - GARY PETTERSON (8) | |||
| 7 | 254.0 | 47.04% | ARCH MORRISON - CHERIE BUTLER (7) | |||
| 8 | 250.0 | 46.30% | LEX BOURKE - BRIAN CORDINER (9) | |||
| 9 | 243.0 | 45.00% | YVONNE HAWTHORNE - IRIS JEFFRIES (6) | |||
| 10 | 208.0 | 38.52% | BILL LINDSAY - MARIA LINDSAY (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF