|
Sunshine CoastBridge Club |
| Friday Morning - Section B (7-Jan-22) | ||||||
| HANDICAP WINNERS North-South: 1st IRENE ROSS - JO DRAKE; 2nd GARY PETTERSON - HEDO BALCI; East-West: 1st RICHARD TROLLOPE - ROSEMARY CROWLEY; 2nd MARILYN ENDACOTT - MIMIE JENMAN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 251.7 | 59.92% | IRENE ROSS - JO DRAKE (5) | 0.21 | ||
| 2 | 237.7 | 56.59% | GARY PETTERSON - HEDO BALCI (1) | 0.15 | ||
| 3 | 207.7 | 49.44% | HOWARD BAKER - GLEN GARRICK (6) | 0.11 | ||
| 4 | 206.7 | 49.21% | ANN FURSMAN - BOB SMALL (7) | |||
| 5 | 202.7 | 48.25% | LORRAINE DAILEY - CLARE BENFIELD (3) | |||
| 6 | 188.7 | 44.92% | LEX BOURKE - ANITA BOYLE (4) | |||
| 7 | 175.0 | 41.67% | BRIAN CORDINER - JOHN KENNY (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 253.3 | 60.32% | RICHARD TROLLOPE - ROSEMARY CROWLEY (1) | 0.21 | ||
| 2 | 231.3 | 55.08% | MARILYN ENDACOTT - MIMIE JENMAN (3) | 0.15 | ||
| 3 | 203.3 | 48.41% | LORRAINE KASZAS - PHIL COLLINS (4) | 0.11 | ||
| 4 | 199.3 | 47.46% | JOHN GOSNEY - ALAN SINCLAIR (5) | |||
| 5 | 199.0 | 47.38% | VAL COLLESS - NOEL LUDWIG (7) | |||
| 6 | 194.3 | 46.27% | SALLY WEEDON - JULIE PIGDON (6) | |||
| 7 | 189.3 | 45.08% | DIANNE THATCHER - MOIRA SMITH (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF