|
Sunshine CoastBridge Club |
| Wednesday Night - Section A (6-Apr-22) | |||||
| HANDICAP WINNERS 1st SALLY WEEDON - LORRAINE KASZAS; 2nd RICHARD CRANE - ANNE MARIE TULLY; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 29.0 | 60.42% | ALISON DAWSON - JOAN MCPHEAT (6) | 0.18 | |
| 2 | 27.0 | 56.25% | SALLY WEEDON - LORRAINE KASZAS (3) | 0.07 | |
| 2 | 27.0 | 56.25% | RICHARD CRANE - ANNE MARIE TULLY (4) | 0.07 | |
| 4 | 19.0 | 39.58% | PEPE SCHWEGLER - TED HOBSON (5) | ||
| 5 | 18.0 | 37.50% | LYN CARDEN - MARILYN ENDACOTT (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF