|
Sunshine CoastBridge Club |
| Tuesday Morning - Section A (2-Aug-22) | ||||||
| HANDICAP WINNERS North-South: 1st LOUISE TAYLOR-SMITH - DENISE ZAGNI; 2nd SHARON JACOBS - HEDO BALCI; East-West: 1st WENDY MANSFIELD - TERRY LUCKETT; 2nd ANN FURSMAN - JILL MARKWELL; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 259.0 | 57.81% | SHARON JACOBS - HEDO BALCI (9) | 0.27 | ||
| 2 | 255.1 | 56.95% | LOUISE TAYLOR-SMITH - DENISE ZAGNI (4) | 0.19 | ||
| 3 | 240.7 | 53.73% | BEV SCOTT - MIKE SCOTT (2) | 0.14 | ||
| 4 | 235.7 | 52.61% | JACKIE LEWIS - KERRY BAILLIE (8) | 0.09 | ||
| 5 | 226.7 | 50.61% | BEV NORTHEY - DREW CAMPI (7) | |||
| 6 | 225.0 | 50.22% | HARRY WALSH - ROSS MAHER (5) | |||
| 7 | 208.7 | 46.59% | JOHN KENNY - BRIAN CORDINER (1) | |||
| 8 | 187.3 | 41.80% | PETER WATTS - ANGELA WATTS (3) | |||
| 9 | 177.7 | 39.67% | CHRIS TRIMBLETT - JUDY MAWBEY (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 263.0 | 58.71% | WENDY MANSFIELD - TERRY LUCKETT (1) | 0.27 | ||
| 2 | 236.3 | 52.74% | CHRIS BIRCH - BARBARA HOLMES (4) | 0.19 | ||
| 3 | 232.3 | 51.85% | DI JONES - ANITA KNECHTLE (8) | 0.14 | ||
| 4 | 222.3 | 49.62% | ERIC BOTTLE - IAN FRENCH (6) | 0.05 | ||
| 4 | 222.3 | 49.62% | BETTY STANLEY - JUDY MCKENZIE (3) | 0.05 | ||
| 6 | 220.7 | 49.27% | ANN FURSMAN - JILL MARKWELL (7) | |||
| 7 | 213.3 | 47.61% | BEULAH O'SHEA - MARGO MIRANDA (5) | |||
| 8 | 205.9 | 45.95% | DAVID HOPE - ANITA BOYLE (9) | |||
| 9 | 200.0 | 44.64% | NANCY COOK - JO KEYLAR (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF