|
Sunshine CoastBridge Club |
| Wednesday Morning - Section A (19-Oct-22) | ||||||
| HANDICAP WINNERS North-South: 1st JILL MCBRIDE - LESLEY SETO; 2nd JON LIDDICOAT - JOHN HINDS; East-West: 1st LYNN STEELE - KEITH STEELE; 2nd SONIA HOLMES - BRENDA YOUNG; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 210.0 | 62.50% | JILL MCBRIDE - LESLEY SETO (6) | 0.24 | ||
| 2 | 203.0 | 60.42% | JON LIDDICOAT - JOHN HINDS (5) | 0.17 | ||
| 3 | 195.0 | 58.04% | NOEL LUDWIG - GLEN GARRICK (2) | 0.12 | ||
| 4 | 167.0 | 49.70% | WENDY CROMBIE - VERONICA BASSINGTHWAIGHTE (4) | 0.08 | ||
| 5 | 163.0 | 48.51% | LYDIA GEORGE - MAUREEN CASS (1) | |||
| 6 | 161.0 | 47.92% | LORRAINE GLADIGAU - VIVIEN MILLICAN (3) | |||
| 7 | 124.0 | 36.90% | ERLENE LEFEBVRE - KEVIN O'LOGHLIN (8) | |||
| 8 | 121.0 | 36.01% | MARY NORTHFIELD - TRISH GATT (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 213.0 | 63.39% | LYNN STEELE - KEITH STEELE (7) | 0.24 | ||
| 2 | 188.0 | 55.95% | SONIA HOLMES - BRENDA YOUNG (4) | 0.17 | ||
| 3 | 175.0 | 52.08% | GREG PUSTOLLA - MARILEN GIBSON (6) | 0.12 | ||
| 4 | 167.0 | 49.70% | RODNEY TOWNER - ALISON TOWNLEY (1) | 0.08 | ||
| 5 | 166.0 | 49.40% | JUDY DESJARDINS - MIMIE JENMAN (5) | |||
| 6 | 158.0 | 47.02% | FRANK COARD - ALI STAINES (2) | |||
| 7 | 151.0 | 44.94% | IAN FRENCH - CHRISTINE FRENCH (3) | |||
| 8 | 126.0 | 37.50% | CHRIS POZZI - SHARON RICHARDS (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF