|
Sunshine CoastBridge Club |
| Wednesday Night - Section A (2-Nov-22) | |||||
| HANDICAP WINNERS 1st LEX BOURKE - DEBRA NIESLER; 2nd LORRAINE KASZAS - URSULA SHELDON; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 72.0 | 60.00% | ALISON DAWSON - JOAN MCPHEAT (6) | 0.18 | |
| 2 | 66.0 | 55.00% | LORRAINE KASZAS - URSULA SHELDON (1) | 0.13 | |
| 3 | 65.0 | 54.17% | LEX BOURKE - DEBRA NIESLER (3) | 0.09 | |
| 4 | 62.0 | 51.67% | PEPE SCHWEGLER - TED HOBSON (5) | ||
| 5 | 61.0 | 50.83% | JOHN GOSNEY - MIMIE JENMAN (2) | ||
| 6 | 34.0 | 28.33% | DEBORAH KENNY - GREG PUSTOLLA (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF