|
Sunshine CoastBridge Club |
| Wednesday Morning - Section A (15-Mar-23) | ||||||
| HANDICAP WINNERS North-South: 1st CHERYL BUTTNER - LESLEY SETO; 2nd JON LIDDICOAT - JOHN HINDS; East-West: 1st PAULINE TETTHER - LORRAINE GLADIGAU; 2nd MARGARET MARSDEN - RAE MURER; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 270.5 | 62.61% | CHERYL BUTTNER - LESLEY SETO (4) | 0.30 | ||
| 2 | 242.5 | 56.14% | JON LIDDICOAT - JOHN HINDS (8) | 0.21 | ||
| 3 | 242.2 | 56.07% | NOEL LUDWIG - GLEN GARRICK (3) | 0.15 | ||
| 4 | 230.8 | 53.43% | MARGO SOLOMON - CHRIS TRIMBLETT (5) | 0.10 | ||
| 5 | 214.6 | 49.67% | MARITA WAERN - ROSLYN BINGHAM (2) | |||
| 6 | 205.8 | 47.64% | MARILEN GIBSON - GREG PUSTOLLA (1) | |||
| 7 | 197.0 | 45.60% | MONIKA ADAMS - KERRY BAILLIE (9) | |||
| 8 | 181.6 | 42.04% | MADELINE STOOPIN - MARGO WARD (10) | |||
| 9 | 158.9 | 36.79% | FAY NITSCHINSK - ANTONIA DAVIS (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 256.3 | 59.33% | JUDY DESJARDINS - MIMIE JENMAN (8) | 0.30 | ||
| 2 | 242.0 | 56.02% | PAULINE TETTHER - LORRAINE GLADIGAU (9) | 0.21 | ||
| 3 | 238.4 | 55.19% | MARGARET MARSDEN - RAE MURER (10) | 0.15 | ||
| 4 | 235.7 | 54.56% | CHRISTINA DOWSON - JILL MCBRIDE (4) | 0.10 | ||
| 5 | 229.8 | 53.19% | LYNN STEELE - KEITH STEELE (7) | 0.08 | ||
| 6 | 209.3 | 48.45% | JUDITH CAHN - NO NAME (6) | |||
| 7 | 199.9 | 46.27% | RODNEY TOWNER - ALISON TOWNLEY (5) | |||
| 8 | 199.8 | 46.24% | PAULINE CLAYTON - KEVIN O'LOGHLIN (2) | |||
| 9 | 197.2 | 45.65% | BETTY STANLEY - SAMANTHA SHAW (3) | |||
| 10 | 158.8 | 36.75% | ALI STAINES - RUTH SINCLAIR (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF