|
Sunshine CoastBridge Club |
| Friday Morning - B Novice (22-Nov-24) | ||||||
| HANDICAP WINNERS North-South: 1st JAKE JACOBS - SHARON JACOBS; 2nd ANITA MCQUILKIN - JILL MCBRIDE; East-West: 1st BETTY MARKKANEN - LORRAINE DAILEY; 2nd CHRIS POZZI - SHARON RICHARDS; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 182.0 | 60.67% | DAVID ALEXANDER - LESLEY SETO (6) | 0.16 | ||
| 1 | 182.0 | 60.67% | JAKE JACOBS - SHARON JACOBS (5) | 0.16 | ||
| 3 | 153.0 | 51.00% | ANITA MCQUILKIN - JILL MCBRIDE (3) | 0.09 | ||
| 4 | 151.0 | 50.33% | NICKI WHITE - DAVID FLETCHER (2) | |||
| 5 | 118.0 | 39.33% | PAUL WALLIS - LYNN CHRISTENSEN (1) | |||
| 6 | 114.0 | 38.00% | ROBERT BANDIERA - ELLEN PATERSON (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 180.0 | 60.00% | BETTY MARKKANEN - LORRAINE DAILEY (4) | 0.18 | ||
| 2 | 170.0 | 56.67% | CHRIS POZZI - SHARON RICHARDS (5) | 0.13 | ||
| 3 | 169.0 | 56.33% | MARY HOEKSEMA - MADONNA JAMES (6) | 0.09 | ||
| 4 | 141.0 | 47.00% | ALISON HALL - PHILLIP DANCE (2) | |||
| 5 | 134.0 | 44.67% | LESLEY HAIGH - ANN-MAREE MCILVRIDE (1) | |||
| 6 | 106.0 | 35.33% | KAREN WATKINSON - LORRAINE GLADIGAU (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF