|
Sunshine CoastBridge Club |
| Thursday Afternoon - Section A (17-Apr-25) | |||||
| HANDICAP WINNERS 1st STEPHEN BROOKES - GEOFF OLSEN; 2nd JO DRAKE - BARBARA HOLMES; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 151.0 | 62.92% | STEPHEN BROOKES - GEOFF OLSEN (6) | 0.36 | |
| 2 | 142.0 | 59.17% | JO DRAKE - BARBARA HOLMES (3) | 0.25 | |
| 3 | 137.0 | 57.08% | VERNA BROOKES - PETER BUSCH (11) | 0.18 | |
| 4 | 124.0 | 51.67% | PIPPA HOOPER - ANDREW HOOPER (9) | 0.12 | |
| 5 | 122.0 | 50.83% | MARILYN ENDACOTT - JANE CLITHEROE (8) | 0.09 | |
| 6 | 121.0 | 50.42% | JIM MARTIN - DON LEVIN (7) | ||
| 7 | 116.0 | 48.33% | DIANE SARGENT - ROBYN FEUERHEERDT (1) | ||
| 8 | 108.0 | 45.00% | CHERIE BUTLER - GAYE MCAULIFFE (4) | ||
| 9 | 106.0 | 44.17% | CHRIS GILMOUR - SHELAGH GRAHAM (10) | ||
| 10 | 101.0 | 42.08% | STEPHEN ORMEROD - LISA KIOSTERUD (12) | ||
| 11 | 92.0 | 38.33% | BETTY MARKKANEN - HELEN KILLINER (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF