|
Sunshine CoastBridge Club |
| Monday Afternoon - Section A (21-Apr-25) | ||||||
| HANDICAP WINNERS North-South: 1st PEPE SCHWEGLER - CARMEL DWAN; 2nd SUSIE WARREN - SUE GARDNER; East-West: 1st JILL MAZENGARB - JILLIANA BELL; 2nd RICHARD TROLLOPE - DON LEVIN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 243.5 | 57.98% | PEPE SCHWEGLER - CARMEL DWAN (5) | 0.21 | ||
| 2 | 225.8 | 53.77% | SUSIE WARREN - SUE GARDNER (3) | 0.15 | ||
| 3 | 225.2 | 53.61% | JO DRAKE - MICHAEL PHILLIPS (6) | 0.11 | ||
| 4 | 220.8 | 52.58% | SHIRLEY PHILLIPS - LISA PHILLIPS (7) | |||
| 5 | 203.0 | 48.33% | GEOFF OLSEN - ADRIENNE KELLY (4) | |||
| 6 | 183.8 | 43.77% | HELEN KILLINER - GAYE MCAULIFFE (1) | |||
| 7 | 167.8 | 39.96% | BRIAN SALTER - JANE CLITHEROE (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 260.5 | 62.02% | RICHARD TROLLOPE - DON LEVIN (4) | 0.21 | ||
| 2 | 259.2 | 61.71% | JILL MAZENGARB - JILLIANA BELL (1) | 0.15 | ||
| 3 | 209.2 | 49.80% | ROSEMARY READ - MARJORIE MACKINNON (3) | 0.11 | ||
| 4 | 198.2 | 47.18% | ANN SMITH - THERESE MATTHEWS (7) | |||
| 5 | 191.2 | 45.52% | YVONNE HAWTHORNE - IRIS JEFFRIES (5) | |||
| 6 | 182.0 | 43.33% | BARBARA HOLMES - WARREN HOLMES (2) | |||
| 7 | 169.8 | 40.44% | JOHN STACEY - BEVERLEY STACEY (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF