|
Sunshine CoastBridge Club |
| Tuesday Morning - Section A (29-Apr-25) | ||||||
| HANDICAP WINNERS North-South: 1st LOUISE TAYLOR-SMITH - GREG DOBSON; 2nd ELIZABETH TEMPLETON - GABRIELLE ELICH; East-West: 1st PHILOMENA WOODS - CLARE BENFIELD; 2nd JILL MARKWELL - TERRY LUCKET | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Red pts | ||
| 1 | 258.0 | 61.43% | LOUISE TAYLOR-SMITH - GREG DOBSON (4) | 0.35 | ||
| 2 | 235.0 | 55.95% | ELIZABETH TEMPLETON - GABRIELLE ELICH (1) | 0.25 | ||
| 3 | 220.0 | 52.38% | HOWARD BAKER - SUE GARDNER (6) | 0.18 | ||
| 4 | 219.0 | 52.14% | KEVIN O'LOGHLIN - GLEN GARRICK (7) | |||
| 5 | 209.0 | 49.76% | ROMAN PAWLYSZYN - ELIZABETH REDMAYNE (2) | |||
| 6 | 184.0 | 43.81% | ELIZABETH TATE - ERCELLE SMITH (3) | |||
| 7 | 145.0 | 34.52% | DAVID PHILLIPS - MIKE SCOTT (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Red pts | ||
| 1 | 228.0 | 54.29% | JILL MARKWELL - TERRY LUCKETT (3) | 0.35 | ||
| 2 | 227.0 | 54.05% | PHILOMENA WOODS - CLARE BENFIELD (4) | 0.25 | ||
| 3 | 226.0 | 53.81% | NICK WINTER - PHILIP CHALLIS (2) | 0.18 | ||
| 4 | 214.0 | 50.95% | JAY KENT - HAZEL GRAHAM (7) | |||
| 5 | 209.0 | 49.76% | JULIE-ANNA MCWILLIAM - JOHN GOSNEY (5) | |||
| 6 | 205.0 | 48.81% | DAVID RICHARDS - SHARON RICHARDS (1) | |||
| 7 | 161.0 | 38.33% | TILLA KESSLER - JACKIE LEWIS (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF