|
Sunshine CoastBridge Club |
| Monday Afternoon - Section A (5-May-25) | ||||||
| HANDICAP WINNERS North-South: 1st SHIRLEY PHILLIPS - LISA PHILLIPS; 2nd DI ROGERS - SUSIE WARREN; East-West: 1st JILL MAZENGARB - JILLIANA BELL; 2nd JOHN STACEY - BEVERLEY STACEY; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 250.0 | 59.52% | SHIRLEY PHILLIPS - LISA PHILLIPS (7) | 0.21 | ||
| 2 | 235.0 | 55.95% | RICHARD PERRY - ROSEMARY CROWLEY (4) | 0.15 | ||
| 3 | 232.0 | 55.24% | DI ROGERS - SUSIE WARREN (3) | 0.11 | ||
| 4 | 197.0 | 46.90% | BRIAN SALTER - JANE CLITHEROE (6) | |||
| 5 | 191.0 | 45.48% | PEPE SCHWEGLER - ANITA BOYLE (5) | |||
| 6 | 185.0 | 44.05% | JO DRAKE - JUDITH SLADE (2) | |||
| 7 | 180.0 | 42.86% | BARBARA HOLMES - GAYE MCAULIFFE (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 249.0 | 59.29% | JOHN STACEY - BEVERLEY STACEY (2) | 0.21 | ||
| 2 | 243.0 | 57.86% | JILL MAZENGARB - JILLIANA BELL (4) | 0.15 | ||
| 3 | 217.0 | 51.67% | ANNE YOUNG - JUDITH LEATHLEY (1) | 0.11 | ||
| 4 | 216.0 | 51.43% | STEPHEN JAMES - DON LEVIN (3) | |||
| 5 | 190.0 | 45.24% | YVONNE HAWTHORNE - IRIS JEFFRIES (5) | |||
| 6 | 184.0 | 43.81% | ROSEMARY READ - GARY PETTERSON (7) | |||
| 7 | 171.0 | 40.71% | KRYSTYNA SCHMIDT - ROBYN FEUERHEERDT (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF