|
Sunshine CoastBridge Club |
| Thursday Afternoon - Section A (19-Jun-25) | ||||||
| HANDICAP WINNERS North-South: 1st BARBARA HOLMES - JUDITH SLADE; 2nd RICHARD PERRY - BEVERLEY STACEY; East-West: 1st BILL LINDSAY - MARIA LINDSAY; 2nd JIM MARTIN - DAVID CHRISTIAN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 274.0 | 61.16% | BARBARA HOLMES - JUDITH SLADE (8) | 0.24 | ||
| 2 | 261.0 | 58.26% | RICHARD PERRY - BEVERLEY STACEY (4) | 0.17 | ||
| 3 | 240.0 | 53.57% | VERNA BROOKES - ANNE YOUNG (5) | 0.12 | ||
| 4 | 225.0 | 50.22% | DI ROGERS - SUSIE WARREN (2) | 0.08 | ||
| 5 | 219.0 | 48.88% | CHERIE BUTLER - GAYE MCAULIFFE (1) | |||
| 6 | 214.0 | 47.77% | PEPE SCHWEGLER - CARMEL DWAN (6) | |||
| 7 | 184.0 | 41.07% | STEPHEN ORMEROD - LISA KIOSTERUD (7) | |||
| 8 | 175.0 | 39.06% | CHRIS GILMOUR - SHELAGH GRAHAM (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 265.0 | 59.15% | JIM MARTIN - DAVID CHRISTIAN (6) | 0.24 | ||
| 2 | 246.0 | 54.91% | TED HOBSON - JOHN GOSNEY (4) | 0.17 | ||
| 3 | 240.0 | 53.57% | BILL LINDSAY - MARIA LINDSAY (5) | 0.12 | ||
| 4 | 229.0 | 51.12% | SUE MABIN - ADRIENNE KELLY (3) | 0.08 | ||
| 5 | 226.0 | 50.45% | GARY PETTERSON - MARILYN ENDACOTT (2) | |||
| 6 | 222.0 | 49.55% | ELWYN HUGHES - ELSPETH WELSH (7) | |||
| 7 | 201.0 | 44.87% | HELEN KILLINER - ELIZABETH TEMPLETON (1) | |||
| 8 | 163.0 | 36.38% | SHIRLEY PHILLIPS - LISE ALLAN (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF