|
Sunshine CoastBridge Club |
| Wednesday Morning - Section B (2-Jul-25) | ||||||
| HANDICAP WINNERS North-South: 1st NANCY COOK - CLARE BENFIELD; 2nd WENDY CROMBIE - JANET WARBY; East-West: 1st MARGUERITE HANKS - BRENDA YOUNG; 2nd MARION BOWERS - MELDA BAILEY; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 304.1 | 56.32% | LESLEY ROUSE - KIM ROUSE (8) | 0.30 | ||
| 2 | 302.1 | 55.95% | WENDY CROMBIE - JANET WARBY (7) | 0.21 | ||
| 3 | 300.1 | 55.58% | MARY GIBBERD - DICK GIBBERD (6) | 0.15 | ||
| 4 | 294.1 | 54.47% | SONIA HOLMES - KERRY BAILLIE (1) | 0.10 | ||
| 5 | 288.1 | 53.35% | NANCY COOK - CLARE BENFIELD (10) | 0.08 | ||
| 6 | 274.1 | 50.76% | CHRIS TRIMBLETT - ALLAN ADAMS (4) | |||
| 7 | 244.1 | 45.21% | MARY BARCLAY - LORRAINE GLADIGAU (2) | |||
| 8 | 244.0 | 45.19% | ELLEN PATERSON - JULIE NICHOLLS (9) | |||
| 9 | 225.1 | 41.69% | NICKI WHITE - SHARON JACOBS (3) | |||
| 10 | 224.1 | 41.50% | IAN FRENCH - CHRISTINE FRENCH (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 353.9 | 65.54% | MARGUERITE HANKS - BRENDA YOUNG (5) | 0.30 | ||
| 2 | 313.9 | 58.13% | CHRIS POZZI - SHARON RICHARDS (9) | 0.21 | ||
| 3 | 311.9 | 57.76% | MARION BOWERS - MELDA BAILEY (8) | 0.15 | ||
| 4 | 288.9 | 53.50% | KEVIN O'LOGHLIN - LORRAINE DAILEY (10) | 0.10 | ||
| 5 | 274.0 | 50.74% | MEL SKIPSEY - DEBORAH KENNY (4) | 0.08 | ||
| 6 | 260.9 | 48.31% | KAYE WILSON - JUDY ROWLINGS (3) | |||
| 7 | 251.9 | 46.65% | CHRIS BYRNE - JOANNE SCOTT (1) | |||
| 8 | 244.9 | 45.35% | MARK SCHALCH - JOHN MITCHELL (2) | |||
| 9 | 215.9 | 39.98% | JO KEYLAR - STACEY DAVESON (6) | |||
| 10 | 183.9 | 34.05% | LESLEY WILSON - ROSIE COWLEY (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF