|
Sunshine CoastBridge Club |
| Thursday Morning - Section A (3-Jul-25) | ||||||
| HANDICAP WINNERS North-South: 1st DI ROGERS - SUSIE WARREN; 2nd DON PAUL - LENETTE PAUL; East-West: 1st SHARON JACOBS - JAKE JACOBS; 2nd DAVID GRAHAM - JOHN GILMOUR; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 294.0 | 65.62% | DI ROGERS - SUSIE WARREN (2) | 0.27 | ||
| 2 | 260.0 | 58.04% | ROMAN PAWLYSZYN - HARRY WALSH (3) | 0.19 | ||
| 3 | 238.0 | 53.12% | NOEL LUDWIG - CATHERINE GRIFFITHS (4) | 0.14 | ||
| 4 | 234.0 | 52.23% | BEV SCOTT - MIKE SCOTT (7) | 0.09 | ||
| 5 | 219.0 | 48.88% | WENDY CROMBIE - JANET WARBY (8) | |||
| 6 | 218.0 | 48.66% | RHYS DEWAR - KERRY BAILLIE (1) | |||
| 7 | 204.0 | 45.54% | DON PAUL - LENETTE PAUL (5) | |||
| 8 | 188.0 | 41.96% | BARBARA DILLNER - ROSEMARY READ (9) | |||
| 9 | 161.0 | 35.94% | CLAIRE TORRANCE - PATRICIA MITCHELL (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 269.0 | 60.04% | ERIC PARR - WENDY PARR (3) | 0.27 | ||
| 2 | 262.0 | 58.48% | SHARON JACOBS - JAKE JACOBS (8) | 0.19 | ||
| 3 | 246.0 | 54.91% | DAVID GRAHAM - JOHN GILMOUR (4) | 0.14 | ||
| 4 | 227.0 | 50.67% | PETER EDWARDS - ANNE EDWARDS (5) | 0.09 | ||
| 5 | 224.0 | 50.00% | BETTY STANLEY - TERESA PHILLIPS (9) | |||
| 6 | 198.0 | 44.20% | PETER LOGAN - GEOFF JOHNSTON (2) | |||
| 7 | 197.0 | 43.97% | DEBORAH KENNY - DEBRA ROGERS (7) | |||
| 7 | 197.0 | 43.97% | GAIL THOW - SONIA HOLMES (6) | |||
| 9 | 196.0 | 43.75% | HELEN ASHWORTH - MEL SKIPSEY (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF