|
Sunshine CoastBridge Club |
| Thursday Afternoon - Section A (18-Sep-25) | ||||||
| HANDICAP WINNERS North-South: 1st JOHN STACEY - BEVERLEY STACEY; 2nd PIPPA HOOPER - ANDREW HOOPER; East-West: 1st HELEN KILLINER - ELIZABETH TEMPLETON; 2nd SUSIE WARREN - DI ROGERS; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 172.0 | 57.33% | JOHN STACEY - BEVERLEY STACEY (5) | 0.18 | ||
| 2 | 171.0 | 57.00% | PIPPA HOOPER - ANDREW HOOPER (3) | 0.13 | ||
| 3 | 147.0 | 49.00% | JO DRAKE - MICHAEL PHILLIPS (2) | 0.09 | ||
| 4 | 143.0 | 47.67% | VERNA BROOKES - PETER BUSCH (6) | |||
| 5 | 138.0 | 46.00% | PEPE SCHWEGLER - CARMEL DWAN (4) | |||
| 6 | 129.0 | 43.00% | CHERIE BUTLER - GAYE MCAULIFFE (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 174.0 | 58.00% | SUSIE WARREN - DI ROGERS (3) | 0.18 | ||
| 2 | 158.0 | 52.67% | STEPHEN BROOKES - GEOFF OLSEN (6) | 0.11 | ||
| 2 | 158.0 | 52.67% | WARREN HOLMES - BARBARA HOLMES (4) | 0.11 | ||
| 4 | 157.0 | 52.33% | HELEN KILLINER - ELIZABETH TEMPLETON (1) | |||
| 5 | 128.0 | 42.67% | GARY PETTERSON - MARILYN ENDACOTT (5) | |||
| 6 | 125.0 | 41.67% | SHIRLEY PHILLIPS - LISE ALLAN (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF