|
Sunshine CoastBridge Club |
| Monday Afternoon - Section A (13-Oct-25) | ||||||
| HANDICAP WINNERS North-South: 1st GAYE MCAULIFFE - JUDITH SLADE; 2nd DON LEVIN - RICHARD TROLLOPE; East-West: 1st PIPPA HOOPER - ANDREW HOOPER; 2nd SUE MABIN - CHRIS GILMOUR; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 168.0 | 56.00% | DON LEVIN - RICHARD TROLLOPE (4) | 0.18 | ||
| 2 | 154.0 | 51.33% | RICHARD PERRY - ROSEMARY CROWLEY (2) | 0.13 | ||
| 3 | 150.0 | 50.00% | SHIRLEY PHILLIPS - LISA PHILLIPS (6) | 0.05 | ||
| 3 | 150.0 | 50.00% | GAYE MCAULIFFE - JUDITH SLADE (1) | 0.05 | ||
| 5 | 139.0 | 46.33% | PEPE SCHWEGLER - CARMEL DWAN (5) | |||
| 5 | 139.0 | 46.33% | FAY STANTON - ANNE YOUNG (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 192.0 | 64.00% | PIPPA HOOPER - ANDREW HOOPER (3) | 0.18 | ||
| 2 | 168.0 | 56.00% | SUE MABIN - CHRIS GILMOUR (2) | 0.13 | ||
| 3 | 152.0 | 50.67% | BILL LINDSAY - MARIA LINDSAY (4) | 0.09 | ||
| 4 | 150.0 | 50.00% | ROSEMARY READ - GARY PETTERSON (5) | |||
| 5 | 121.0 | 40.33% | KRYSTYNA SCHMIDT - ROBYN FEUERHEERDT (1) | |||
| 6 | 117.0 | 39.00% | CHERIE BUTLER - BRIAN CORDINER (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF