|
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 26 SEP - 3 OCT - MATCH 2
Pair 2 - PEPE SCHWEGLER / JOHN KENNY
Place this match: 8
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 10 8: PETER BUSCH / RICHARD TROLLOPE 2
S8H 8 -110 -90 -200 -5 Board 11 8: PETER BUSCH / RICHARD TROLLOPE 3
X WAC 5 -800 130 -670 -12 Board 12 8: PETER BUSCH / RICHARD TROLLOPE 1NT E 3S 8 120 -80 40 1 Board 13 8: PETER BUSCH / RICHARD TROLLOPE 2
N2D 8 -110 -150 -260 -6 Board 14 8: PETER BUSCH / RICHARD TROLLOPE 1
W5H 8 90 30 120 3 Board 15 8: PETER BUSCH / RICHARD TROLLOPE 2
E3S 11 200 -310 -110 -3 Board 16 8: PETER BUSCH / RICHARD TROLLOPE 4
W8C 9 -100 70 -30 -1 Board 17 8: PETER BUSCH / RICHARD TROLLOPE 4
SJS 12 -480 320 -160 -4 Board 18 8: PETER BUSCH / RICHARD TROLLOPE 4
E9C 9 -50 -220 -270 -7 Total -34
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 2 Return to this event's results Back to Previous Page