|
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 9-16 APRIL - MATCH 4
Pair 10 - CHRISTINE GILMOUR / SHELAGH GRAHAM
Place this match: 6
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 4: ALISON DAWSON / GABRIELLE ELICH 2
W8S 10 -170 160 -10 0 Board 2 4: ALISON DAWSON / GABRIELLE ELICH 6
SKD 12 1430 -1150 280 7 Board 3 4: ALISON DAWSON / GABRIELLE ELICH 4
SJC 10 420 -480 -60 -2 Board 4 4: ALISON DAWSON / GABRIELLE ELICH 1NT S 4S 5 -200 70 -130 -4 Board 5 4: ALISON DAWSON / GABRIELLE ELICH 2
X NQS 7 -200 130 -70 -2 Board 6 4: ALISON DAWSON / GABRIELLE ELICH 3
SAD 10 170 -440 -270 -7 Board 7 4: ALISON DAWSON / GABRIELLE ELICH 3
WAS 12 -170 260 90 3 Board 8 4: ALISON DAWSON / GABRIELLE ELICH 4
X NAC 8 -300 230 -70 -2 Board 9 4: ALISON DAWSON / GABRIELLE ELICH 4
NTD 10 420 -430 -10 0 Total -7
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page