|
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 1-8 OCTOBER - MATCH 6
Pair 10 - DI ROGERS / SUE GARDNER
Place this match: 6
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 19 9: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 4
W9C 8 200 6.25 Board 20 9: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 3
SJH 9 140 -7.50 Board 21 9: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 2
WKH 12 -230 4.50 Board 22 9: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 2
NAC 9 140 0.25 Board 23 9: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 3
EAH 9 -140 -2.00 Board 24 9: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 3NT E 8C 10 -430 -0.25 Board 25 9: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 3
SKS 8 -50 -0.25 Board 26 9: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 5
EJD 12 -620 2.00 Board 27 9: MICHAEL PHILLIPS / SHIRLEY PHILLIPS 4
NKH 9 -50 -3.25 Total -0.25
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page