|
Sunshine CoastBridge Club |
TUESDAY AFTERNOON 24 JUNE 1 JULY - MATCH 2
Pair 10 - STEPHEN BROOKES / JIM MARTIN
Place this match: 1
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 8: PEPE SCHWEGLER / STUART STODDART 3
S8D 10 170 -0.25 Board 11 8: PEPE SCHWEGLER / STUART STODDART 4
W3S 7 150 8.25 Board 12 8: PEPE SCHWEGLER / STUART STODDART 3
SJC 8 -100 0.00 Board 13 8: PEPE SCHWEGLER / STUART STODDART 1
E3D 6 100 -0.75 Board 14 8: PEPE SCHWEGLER / STUART STODDART 5
ETC 11 -400 -5.25 Board 15 8: PEPE SCHWEGLER / STUART STODDART 4
S6D 10 620 0.50 Board 16 8: PEPE SCHWEGLER / STUART STODDART 4
W8D 9 100 12.75 Board 17 8: PEPE SCHWEGLER / STUART STODDART 4
N4C 10 420 -0.75 Board 18 8: PEPE SCHWEGLER / STUART STODDART 4
S3H 10 620 5.50 Total 20.00
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page